-
- Downloads
[TASK] Rewrite forcegraph with d3 v4
Showing
- README.md 1 addition, 0 deletionsREADME.md
- app.js 20 additions, 1 deletionapp.js
- lib/forcegraph.js 195 additions, 710 deletionslib/forcegraph.js
- lib/forcegraph/draw.js 120 additions, 0 deletionslib/forcegraph/draw.js
- lib/utils/math.js 29 additions, 0 deletionslib/utils/math.js
- package.json 4 additions, 1 deletionpackage.json
- yarn.lock 70 additions, 3 deletionsyarn.lock
lib/forcegraph/draw.js
0 → 100644
lib/utils/math.js
0 → 100644
... | @@ -44,7 +44,10 @@ | ... | @@ -44,7 +44,10 @@ |
"dependencies": { | "dependencies": { | ||
"almond": "^0.3.3", | "almond": "^0.3.3", | ||
"chroma-js": "^1.2.1", | "chroma-js": "^1.2.1", | ||
"d3": "3.5", | "d3-drag": "^1.0.3", | ||
"d3-force": "^1.0.5", | |||
"d3-selection": "^1.0.4", | |||
"d3-zoom": "^1.1.2", | |||
"leaflet": "https://github.com/davojta/Leaflet.git#stable_0_7_7_1_release", | "leaflet": "https://github.com/davojta/Leaflet.git#stable_0_7_7_1_release", | ||
"leaflet-label": "^0.2.1-0", | "leaflet-label": "^0.2.1-0", | ||
"moment": "^2.17.1", | "moment": "^2.17.1", | ||
... | ... |
Please register or sign in to comment