From 07ebac6a49a288a3f5b7c7fc4e45a38b265ff929 Mon Sep 17 00:00:00 2001
From: lemoer <git@irrelefant.net>
Date: Sun, 24 Nov 2019 02:12:47 +0100
Subject: [PATCH] gluon-status-page: show gateway_nexthop and gateway in one
 table row

---
 .../files/lib/gluon/status-page/view/status-page.html          | 3 +--
 1 file changed, 1 insertion(+), 2 deletions(-)

diff --git a/package/gluon-status-page/files/lib/gluon/status-page/view/status-page.html b/package/gluon-status-page/files/lib/gluon/status-page/view/status-page.html
index 641c79aa1..0054e61fc 100644
--- a/package/gluon-status-page/files/lib/gluon/status-page/view/status-page.html
+++ b/package/gluon-status-page/files/lib/gluon/status-page/view/status-page.html
@@ -135,8 +135,7 @@
 					<tr><th><%:Load average%></th><td><%= statistics('loadavg', 'decimal') %></td></tr>
 					<tr><th><%:RAM%></th><td><%= statistics('memory', 'memory') %></td></tr>
 					<tr><th><%:Filesystem%></th><td><%= statistics('rootfs_usage', 'percent') %></td></tr>
-					<tr><th><%:Gateway%></th><td><%= statistics('gateway') %></td></tr>
-					<tr><th><%:Gateway Nexthop%></th><td><%= statistics('gateway_nexthop', 'neighbour') %></td></tr>
+					<tr><th><%:Gateway%></th><td><%= statistics('gateway') %><br />via <%= statistics('gateway_nexthop', 'neighbour') %></td></tr>
 					<tr><th><%:Clients%></th><td><%= statistics('clients/total') %></td></tr>
 				</table>
 
-- 
GitLab